This matrix is inspired by EPA treatability logic and adapted for homeowner decisions.
Interactive treatment matcher
Treatment matrix
| Contaminant | Typical effective approach | Notes |
|---|---|---|
| PFAS | Reverse osmosis, high-quality activated carbon | Verify certification and replacement schedule |
| Lead | NSF 53/58 point-of-use filtration | Also evaluate service lines/plumbing source |
| Nitrates | Reverse osmosis or distillation | Standard carbon is not sufficient |
| Arsenic | RO or selective adsorptive media | Speciation and pH can affect performance |
| Chromium-6 | RO and selected adsorptive systems | Verify claim scope for Cr(VI) specifically |
| THMs/VOCs | Activated carbon | Often tied to disinfection chemistry |
| Hardness | Ion exchange softening | Scale control, not contaminant removal for drinking risk |
| Bacteria | Disinfection + source correction | UV/chlorination plus well/system remediation |
How to use this intelligently
- Identify likely contaminants from CCR, region profile, or well testing.
- Use matrix to shortlist mechanisms.
- Verify exact product certifications.
- Re-test water after installation to confirm performance.